"A Trusted Name in Education for More Than 28 Years!"
Strengthen your students' reading skills and create enjoyable reading experiences at school and at home!
Fun and engaging stories with targeted instruction in phonics, sight-word recognition, vocabulary and comprehension that are perfect for in class, at home, after school, and intervention!
What you'll find in every package:
| Learn to Read | |||
| Title | Set | Topic | Level |
| How to Make a Mudpie | 1 | Fun & Fantasy | A |
| I See Shapes | 1 | Math | A |
| I Am Special | 1 | Social Studies | B |
| I See Colors | 1 | Science | A |
| Buttons, Buttons | 2 | Science | B |
| I Can Read | 2 | Fun & Fantasy | A |
| We Can Share at School | 2 | Social Studies | B |
| Our Pumpkin | 2 | Math | A |
| I Can Write | 3 | Fun & Fantasy | A |
| How's the Weather? | 3 | Science | B |
| How Can I Help? | 3 | Social Studies | C |
| I See Patterns | 3 | Math | C |
| See How It Grows | 4 | Science | B |
| Mr. Noisy Builds A House | 4 | Social Studies | C |
| Barney Bear Gets Dressed | 4 | Math | C |
| Pigs | 4 | Fun & Fantasy | B |
| Under The Sky | 5 | Fun & Fantasy | B |
| The Four Seasons | 5 | Science | B |
| What Do We Need? | 5 | Social Studies | C |
| What Comes in Threes? | 5 | Math | C |
| Is It Alive? | 6 | Science | C |
| How Many? | 6 | Fun & Fantasy | C |
| The World in a Supermarket | 6 | Social Studies | D |
| Scaredy Cat Runs Away | 6 | Math | D |
| On the Go | 7 | Science | C |
| Where's Your Tooth? | 7 | Fun & Fantasy | C |
| What Time Is It? | 7 | Math | D |
| Barney Bear, World Traveler | 7 | Social Studies | E |
| We Can Eat the Plants | 8 | Science | C |
| Where Do Monsters Live? | 8 | Fun & Fantasy | C |
| Mr. Noisy's Book of Patterns | 8 | Math | E |
| Five Little Monsters Went to School | 8 | Social Studies | E |
| Whose Forest Is It? | 9 | Science | C |
| Rain | 9 | Fun & Fantasy | D |
| The Costume Parade | 9 | Math | F |
| Pilgrim Children Had Many Chores | 9 | Social Studies | E |
| It's Melting | 10 | Science | D |
| Little Green Frog | 10 | Fun & Fantasy | D |
| Who Took the Cookies From the Cookie Jar? | 10 | Math | F |
| Oranges For Orange Juice | 10 | Social Studies | E |
| What's Going On? | 11 | Science | D |
| The Bear Went Over The Mountain | 11 | Fun & Fantasy | E |
| We Can Make Graphs | 11 | Math | G |
| People Say Hello | 11 | Social Studies | E |
| Reduce, Reuse, Recycle | 12 | Science | E |
| What Do You See? | 12 | Fun & Fantasy | F |
| The Skip Count Song | 12 | Math | J |
| Can You Read A Map? | 12 | Social Studies | E |
| All Through the Week With Cat and Dog | 13 | Fun & Fantasy | C |
| Who Lives Here? | 13 | Science | C |
| Long Ago and Today | 13 | Social Studies | C |
| Five Little Monsters | 13 | Math | D |
| Cat and Dog | 14 | Fun & Fantasy | C |
| I Can't Sleep | 14 | Science | D |
| Families Share | 14 | Social Studies | D |
| Spiders, Spiders Everywhere | 14 | Math | D |
| The Giraffe Made Her Laugh | 15 | Fun & Fantasy | C |
| Round and Round the Seasons Go | 15 | Science | D |
| Safety Counts! | 15 | Social Studies | D |
| A-Counting We Will Go | 15 | Math | F |
| Scaredy Cat | 16 | Fun & Fantasy | C |
| Mom Can Fix Anything | 16 | Science | D |
| The One and Only Special Me | 16 | Social Studies | D |
| The Time Song | 16 | Math | G |
| Bears, Bears, Everywhere | 17 | Fun & Fantasy | D |
| What's In My Pocket | 17 | Science | D |
| Cat and Dog at School | 17 | Social Studies | E |
| Let's Measure It! | 17 | Math | H |
| Cinderella Dressed in Yellow | 18 | Fun & Fantasy | D |
| What's the Weather Like Today? | 18 | Science | D |
| In Times Long Ago | 18 | Social Studies | E |
| Ten Monsters in A Bed | 18 | Math | H |
| The Bugs Go Marching | 19 | Math | I |
| Mr. Noisy's Helpers | 19 | Social Studies | E |
| The Seed Song | 19 | Science | D |
| City Mouse and Country Mouse | 19 | Fun & Fantasy | D |
| Mr. Noisy | 20 | Fun & Fantasy | D |
| Where Are You Going? | 20 | Science | D |
| My Global Address | 20 | Social Studies | E |
| The Crayola Counting Book | 20 | Math | I |
| Who Will Help? | 21 | Fun & Fantasy | D |
| Who's Hiding? | 21 | Science | D |
| Good Choices for Cat and Dog | 21 | Social Studies | F |
| Little Number Stories: Addition | 21 | Math | I |
| Little Number Stories: Subtraction | 22 | Math | I |
| Houses | 22 | Social Studies | F |
| If a Tree Could Talk | 22 | Science | E |
| Way Down South | 22 | Fun & Fantasy | D |
| Down on the Farm | 23 | Fun & Fantasy | E |
| Let's Take Care of the Earth | 23 | Science | E |
| Just Like Me | 23 | Social Studies | F |
| Lunch with Cat and Dog | 23 | Math | J |
| There's a Monster in the Tree | 24 | Fun & Fantasy | F |
| What Happened? | 24 | Science | F |
| Maps | 24 | Social Studies | G |
| The Magic Money Box | 24 | Math | J |
A Certified NYS A NYC SBS Certified Minority
M&WBD Business & Women-owned Business